Index of /pdf/2021

 NameLast modifiedSizeDescription

 Parent Directory   -  
 अभ्यास..>2023-07-24 23:36 7.7M 
 1.1.1 The Institutio..>2023-07-25 03:12 17M 
 1.1.3 Teachers of th..>2023-07-03 23:11 1.1M 
 1.1.3 eachers of the..>2023-07-25 06:47 13M 
 1.2.1 - Number of Pr..>2023-07-03 23:06 1.8M 
 1.2.2 - Number of Ad..>2023-07-03 23:06 2.3M 
 1.2.2.pdf 2023-07-24 05:35 13M 
 1.3.1 Cross Cutting ..>2023-07-26 02:33 2.1M 
 1.3.1 crosscutting i..>2023-07-25 03:12 699K 
 1.3.2 & 1.3.3.pdf 2023-07-03 23:06 10M 
 1.4.1 - Institution ..>2023-07-03 23:06 1.8M 
 1.23. Enrollement fo..>2023-07-26 02:24 921K 
 2.1.1 Student Enroll..>2023-07-10 02:11 1.1M 
 2.1.2 No. of Seats a..>2023-07-06 03:51 11M 
 2.2.1 Student learni..>2023-07-06 03:51 16M 
 2.2.2 Student Full T..>2023-07-06 03:51 14M 
 2.3.1 Student Centri..>2023-07-06 03:51 18M 
 2.3.2 ICT Use By Fac..>2023-07-10 02:11 4.0M 
 2.3.3 Mentor & Mente..>2023-07-06 03:52 15M 
 2.4.1 Full Time Teac..>2023-07-08 03:04 7.7M 
 2.4.2 Full Teacher w..>2023-07-06 03:52 13M 
 2.4.3 Total Experien..>2023-07-06 03:52 2.0M 
 2.5.1 Mechanism of I..>2023-07-06 03:52 1.6M 
 2.5.2 Mechanism to d..>2023-07-06 03:52 15M 
 2.6.1 Student Perfor..>2023-07-06 03:52 2.3M 
 2.6.2 Student Perfor..>2023-07-11 01:24 6.2M 
 2.6.3 Passed percent..>2023-07-06 03:52 956K 
 2.7 Student Satisfac..>2023-07-10 02:57 1.5M 
 2.7 Students Satisfa..>2023-07-10 02:11 410K 
 3.2.1 Institutions c..>2023-07-03 23:07 1.4M 
 3.2.2. Number Worksh..>2023-07-03 23:07 2.7M 
 3.2.2 Workshops and ..>2023-07-27 01:48 15M 
 3.3.2 Research Paper..>2023-07-04 01:25 4.5M 
 3.3.3 Book Publicati..>2023-07-03 23:07 4.3M 
 3.3.3 Book Publicati..>2023-07-04 01:25 12M 
 3.4.1.pdf 2023-07-12 13:20 25M 
 3.4.2 Awards and Rec..>2023-07-27 06:11 3.6M 
 3.4.3.pdf 2023-07-14 00:54 16M 
 3.4.3_1 Extension Ac..>2023-07-26 06:41 27M 
 3.5.1.pdf 2023-07-12 13:21 6.2M 
 3.5.2. List of MOU d..>2023-07-12 13:21 2.3M 
 4.1.1 Infrastructure..>2023-07-27 02:53 4.0M 
 4.1.2 instituation h..>2023-07-27 02:53 1.3M 
 4.1.3.pdf 2023-07-19 12:07 10M 
 4.1.3 Number of Clas..>2023-07-06 03:52 1.1M 
 4.1.4 additional inf..>2023-07-24 23:37 237K 
 4.1.4 audit statemen..>2023-07-24 23:37 758K 
 4.2.2- Expenditure f..>2023-07-24 23:37 1.0M 
 4.2.2- The Instituti..>2023-07-05 22:15 1.1M 
 4.2.2 additional inf..>2023-07-24 23:37 181K 
 4.2.3- Expenditure f..>2023-07-24 23:37 1.0M 
 4.2.3- Expenditure f..>2023-07-05 22:15 1.0M 
 4.2.3 Additional inf..>2023-07-24 23:37 190K 
 4.2.4- number of tea..>2023-07-24 23:38 18M 
 4.2.4- number of tea..>2023-07-05 22:16 18M 
 4.2.4 additional inf..>2023-07-24 23:38 786K 
 4.3.2- Number of Com..>2023-07-05 22:16 262K 
 4.4.1.docx 2023-07-24 23:38 26K 
 4.4.1 additional inf..>2023-07-24 23:38 271K 
 4.4.1 audit statemen..>2023-07-24 23:38 3.4M 
 5.1.1.pdf 2023-07-05 22:17 4.5M 
 5.1.2.pdf 2023-07-05 22:17 5.8M 
 5.1.3.pdf 2023-07-05 22:17 3.6M 
 5.1.4.pdf 2023-07-05 22:17 249K 
 6.3.1.pdf 2023-07-06 03:53 28M 
 6.3.2.pdf 2023-07-06 03:53 18M 
 6.3.3.pdf 2023-07-06 03:53 8.4M 
 6.3.4.pdf 2023-07-06 03:53 849K 
 6.3.5.pdf 2023-07-20 04:18 2.9M 
 6.4.1 Final 20-21.pdf 2023-07-26 07:14 24M 
 6.5.1.pdf 2023-07-06 03:53 16M 
 6.5.2.pdf 2023-07-06 03:53 11M 
 6_1_1.pdf 2023-07-27 06:58 7.7M 
 6_1_2.pdf 2022-07-29 06:09 8.3M 
 6_1_1111.pdf 2022-07-29 06:08 404K 
 6_2_1.pdf 2022-07-29 06:09 948K 
 6_2_3.pdf 2022-07-29 06:11 7.0M 
 6_3_1.pdf 2022-07-29 06:13 32M 
 6_3_2.pdf 2022-07-29 06:14 5.3M 
 6_3_3.pdf 2022-07-29 06:14 1.6M 
 6_3_4.pdf 2022-07-29 06:14 2.6M 
 6_3_5.pdf 2022-07-29 06:16 13M 
 6_4_1.pdf 2022-07-29 06:18 8.8M 
 6_4_2.pdf 2022-07-29 06:17 2.8M 
 6_4_3.pdf 2022-07-29 06:18 9.6M 
 6_5_1.pdf 2022-07-29 06:17 1.4M 
 6_5_2.pdf 2022-07-29 06:18 2.4M 
 7.1.10.pdf 2023-07-03 23:05 792K 
 7.1.11.pdf 2023-07-03 23:05 6.6M 
 Annual Gender Senset..>2022-07-22 07:59 135K 
 COVID-19 Pandemic Ge..>2022-07-23 14:21 635K 
 Corona Virus Awarene..>2022-07-23 14:16 5.6M 
 DrKarmaveerBhauraoPa..>2022-07-23 14:18 9.8M 
 GPS Photo.pdf 2022-07-22 08:01 4.7M 
 Gender Equity.pdf 2022-07-27 02:51 16M 
 Green Audit 2021.jpg 2022-07-26 12:10 3.3M 
 GreenCampusPolicy.pdf 2022-07-23 14:18 7.3M 
 Guest Lecture.pdf 2022-07-22 08:01 1.2M 
 ISO 14001 2015.jpg 2022-07-26 12:43 131K 
 ISO 14001 2015.pdf 2022-07-26 12:10 270K 
 ISO 21001 2018.jpg 2022-07-26 12:44 129K 
 ISO 21001 2018.pdf 2022-07-26 12:10 271K 
 ISO 50001 2018.jpg 2022-07-26 12:44 130K 
 ISO 50001 2018.pdf 2022-07-26 12:10 271K 
 Life skills (Yoga, p..>2022-07-23 14:21 970K 
 Marathi Bhasha Sanva..>2022-07-23 14:21 304K 
 Marathi Bhasha Savar..>2023-07-05 22:17 153K 
 Non-Govt Scholarship..>2023-07-27 02:53 467K 
 Report on Recent Tre..>2022-07-25 11:57 323K 
 Research Centre Stud..>2022-07-27 03:32 9.3M 
 amc 1.pdf 2023-07-26 02:27 413K 
 amc4.4.2.pdf 2023-07-27 02:53 413K 
 soft skills report 2..>2022-07-23 14:21 476K