Index of /pdf/2021-22

 NameLast modifiedSizeDescription

 Parent Directory   -  
 (2021-22)2.1.1 Stude..>2023-07-10 06:01 34M 
 (2021-22)2.3.2 ICT U..>2023-07-10 06:01 15M 
 (2021-22)2.6.2 stude..>2023-07-10 06:01 26M 
 (2021-22)2.6.3 Pass ..>2023-07-10 06:01 1.0M 
 1.1.1.pdf 2023-07-24 01:57 19M 
 1.1.3.pdf 2023-07-29 04:00 17M 
 1.1.3 new 2021-22.pdf 2023-07-29 03:59 17M 
 1.2.2.pdf 2023-07-24 01:58 2.0M 
 1.2.2 Short Term Syl..>2023-07-26 05:53 13M 
 1.2.3. 2021-22.pdf 2023-07-26 07:08 570K 
 1.3.1 Cross cutting ..>2023-07-27 02:34 2.1M 
 1.3.2 & 1.3.3.pdf 2023-07-24 01:58 15M 
 1.4.1.pdf 2023-07-26 02:47 1.2M 
 1.4.2.pdf 2023-07-26 02:47 2.3M 
 2.1.1 Student Enroll..>2023-07-06 05:05 1.1M 
 2.1.1 Student Enroll..>2023-07-10 03:15 34M 
 2.1.1 Student Enrolm..>2023-07-10 01:39 34M 
 2.1.2 Student Enroll..>2023-07-07 01:35 7.4M 
 2.1.2 Student enrolm..>2023-07-07 06:34 7.4M 
 2.2.1 Assessment of ..>2023-07-07 06:34 31M 
 2.2.2.pdf 2023-07-08 06:03 25M 
 2.3.1 student centri..>2023-07-07 06:34 28M 
 2.3.2 ICT Use by fac..>2023-07-10 03:15 15M 
 2.3.2 ICT Used By Fa..>2023-07-08 01:32 4.0M 
 2.3.3 Mentor-Mentee.pdf2023-07-07 06:35 18M 
 2.4.1 Full Time Teac..>2023-07-08 03:04 7.7M 
 2.4.1 Full Time Teac..>2023-07-07 06:35 7.7M 
 2.4.1 Full Time Teac..>2023-07-08 01:32 7.7M 
 2.4.1 Full Time Teac..>2023-07-07 01:35 5.4M 
 2.4.2 Full time teac..>2023-07-07 06:35 6.4M 
 2.4.3 Total experien..>2023-07-07 06:35 1.3M 
 2.5.1 machanism of i..>2023-07-07 06:35 20M 
 2.5.2 machanism to d..>2023-07-07 06:36 9.8M 
 2.6.1 Student Perfor..>2023-07-07 06:36 2.4M 
 2.6.1student perform..>2023-07-06 09:06 1.1M 
 2.6.2 students perfo..>2023-07-10 01:40 26M 
 2.6.3. students perf..>2023-07-07 06:36 2.1M 
 2.6.3 Pass Parsentag..>2023-07-08 06:03 1.0M 
 2.7 Student Satisfac..>2023-07-08 01:32 1.5M 
 2.7 Student Satisfac..>2023-07-25 22:02 3.4M 
 3.1.1 Grant Recived ..>2023-07-28 04:31 274K 
 3.1.2 Number of teac..>2023-07-27 06:16 11M 
 3.2.1 Institution ha..>2023-07-28 23:55 13M 
 3.2.2 Number of work..>2023-07-29 01:04 61M 
 3.2.2 Workshops and ..>2023-07-28 03:12 15M 
 3.3.1.pdf 2023-07-28 03:11 4.0M 
 3.3.2- List of Books..>2023-07-28 03:09 18M 
 3.3.2 Research Paper..>2023-07-28 23:56 64M 
 3.4.1.pdf 2023-07-28 23:56 30M 
 3.4.2 Awards and Rec..>2023-07-27 06:12 3.6M 
 3.4.3 & 3.4.4.pdf 2023-07-28 03:07 44M 
 3.5.2 Number of MOU ..>2023-07-28 03:09 10M 
 4.1.1 Infrastructure..>2023-07-27 06:48 4.0M 
 4.1.2 instituation h..>2023-07-27 06:48 1.3M 
 4.1.3.pdf 2023-07-07 07:16 4.2M 
 4.1.3 Time table.pdf 2023-07-26 22:46 4.9M 
 4.1.4 additional inf..>2023-07-26 22:46 211K 
 4.1.4 audit Statment..>2023-07-26 22:46 755K 
 4.2.1 additional inf..>2023-07-26 22:46 2.5M 
 4.2.2 additional inf..>2023-07-26 22:46 177K 
 4.2.2 audit Statment..>2023-07-26 22:46 1.2M 
 4.2.3 additional inf..>2023-07-27 08:25 177K 
 4.2.3 audit Statment..>2023-07-27 08:25 1.2M 
 4.2.4 additional inf..>2023-07-26 22:46 816K 
 4.3.1 additional inf..>2023-07-26 22:46 2.4M 
 4.3.2 Additional inf..>2023-07-27 07:40 249K 
 4.3.2 additional inf..>2023-07-26 22:46 341K 
 4.3.2 additional inf..>2023-07-27 07:40 341K 
 4.3.3 Bandwidth of i..>2023-07-26 22:46 451K 
 4.4.1 Audit Statment..>2023-07-26 22:46 2.8M 
 4.4.1 additional inf..>2023-07-26 22:46 306K 
 5.1.1. (21-22).pdf 2023-07-26 22:46 3.0M 
 5.1.1 and 5.1.2 Fina..>2023-07-29 03:52 16M 
 5.1.1 placement data..>2023-07-28 08:05 9.4M 
 5.1.2.(21-22).pdf 2023-07-26 22:47 43M 
 5.1.3.(21-22).pdf 2023-07-26 22:48 40M 
 5.1.4(21-22).pdf 2023-07-10 06:08 1.8M 
 5.2.1(21-22) (1).pdf 2023-07-26 22:48 10M 
 5.2.1(21-22).pdf 2023-07-26 22:48 10M 
 5.2.2 (21-22).pdf 2023-07-10 06:08 8.8M 
 6.1.1.pdf 2023-07-07 06:37 13M 
 6.1.2.pdf 2023-07-07 06:37 10M 
 6.2.1.pdf 2023-09-09 04:25 12M 
 6.2.2.pdf 2023-07-07 06:37 304K 
 6.2.3.pdf 2023-07-08 04:53 5.5M 
 6.3.1.pdf 2023-07-08 04:53 34M 
 6.3.2.pdf 2023-07-07 01:13 18M 
 6.3.3.pdf 2023-07-07 01:13 8.4M 
 6.3.4.pdf 2023-07-07 01:14 849K 
 6.3.5.pdf 2023-07-08 04:53 3.9M 
 6.4.1.pdf 2023-07-08 04:53 21M 
 6.4.2.pdf 2023-07-08 04:53 6.8M 
 6.4.3.pdf 2023-07-08 04:53 23M 
 6.5.1.pdf 2023-09-09 04:26 21M 
 6.5.2.pdf 2023-09-09 04:26 21M 
 7.1.1.pdf 2023-07-05 22:01 19M 
 7.1.9 Final.pdf 2023-07-28 11:31 8.5M 
 7.1.10 Final.pdf 2023-07-28 11:32 3.9M 
 7.1.11.pdf 2023-07-05 22:02 14M 
 7.3 Final new.pdf 2023-07-28 11:32 13M 
 Average Enrollment p..>2023-07-06 09:07 7.4M 
 Best practice 2 fina..>2023-07-28 11:32 13M 
 Catering to students..>2023-07-06 09:07 31M 
 DocScanner 28 Jul 20..>2023-07-28 23:57 2.6M 
 Full time teacher's ..>2023-07-06 09:07 6.4M 
 Gender Euity 1.1.1.pdf 2023-07-28 11:32 1.1M 
 ICT Use by faculty.pdf 2023-07-06 09:08 15M 
 Mentor-Mentee.pdf 2023-07-06 09:08 18M 
 amc4.4.2.pdf 2023-07-27 06:48 413K 
 best practice 1 fina..>2023-07-28 11:32 25M 
 full time teachers a..>2023-07-06 09:08 1.9M 
 machanism of interna..>2023-07-06 09:08 20M 
 machanism to deal wi..>2023-07-06 09:08 9.8M 
 student centric meth..>2023-07-06 09:08 28M 
 student satisfaction..>2023-07-06 09:08 410K 
 total experience of ..>2023-07-06 09:08 1.3M