Index of /pdf/2022-23

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.1.1.pdf 2024-05-02 04:12 26M 
 1.1.2.pdf 2024-05-02 04:49 37M 
 1.1.3.pdf 2024-05-03 23:09 4.5M 
 1.2.2 & 1.2.3.pdf 2024-05-04 01:51 36M 
 1.3.1 Cross Cutting ..>2024-04-22 00:05 23M 
 1.3.2 1.3.3 Envoiron..>2024-05-01 01:48 18M 
 1.4.1 & 1.4.2.pdf 2024-04-22 00:04 1.9M 
 2.1.1- Student Enrol..>2024-03-07 01:51 30M 
 2.1.1Studant enrollm..>2024-03-07 01:56 30M 
 2.1.1Studant enrollm..>2024-02-26 23:47 219K 
 2.1.2. Student enrol..>2024-03-15 20:08 11M 
 2.2.1-Catering to St..>2024-03-08 07:26 63M 
 2.2.2-Student-Full T..>2024-03-07 01:56 30M 
 2.3.1-Student Centri..>2024-03-07 01:56 22M 
 2.3.2-Teachers using..>2024-03-07 02:00 4.8M 
 2.3.3-Mentor-Mentee.pdf2024-03-07 02:01 22M 
 2.4.1 (2022-23) Full..>2023-08-22 03:32 9.4M 
 2.4.2-Full Time Teac..>2024-03-07 02:01 5.1M 
 2.4.3-Teaching Exper..>2024-03-07 02:01 1.7M 
 2.5.1-Mechanism of I..>2024-03-07 02:02 20M 
 2.5.2-Mechanism to d..>2024-03-20 21:44 41M 
 2.6.1 - Students Per..>2024-03-08 07:23 1.6M 
 2.6.2- Attainment of..>2024-03-08 07:24 43M 
 2.6.3- Pass Percenta..>2024-03-07 02:02 1.7M 
 2.7- Student Satisfa..>2024-04-30 09:22 5.3M 
 2.7- Student Satisfa..>2024-04-02 04:58 4.8M 
 3.1.1 research grant..>2024-05-03 07:30 141K 
 3.1.2 -1.pdf 2024-05-03 07:30 11M 
 3.3.1.pdf 2024-05-03 07:30 3.6M 
 3.3.1 Research Papae..>2024-05-03 07:30 8.5M 
 3.3.2 Research Papae..>2024-03-13 05:47 8.5M 
 3.3.3 Book Publicati..>2024-05-01 01:40 11M 
 6.1.1 Academic and C..>2024-05-03 07:28 476K 
 6.3.1 Staff Welfare ..>2024-05-03 07:28 5.4M 
 6.3.2 Number of teac..>2024-05-03 07:28 15M 
 6.4.1 audit statemen..>2024-05-03 07:29 11M 
 6.4.2 - Funds Grant..>2024-05-03 07:29 5.8M 
 7.1.1 Specific Facil..>2024-05-02 04:21 12M 
 7.1.9.pdf 2024-05-01 18:53 4.2M 
 7.2.Best Practice En..>2024-05-01 18:53 7.2M 
 7.2.Best Practice Gr..>2024-05-01 18:53 14M 
 7.3.1.pdf 2024-05-01 18:53 3.6M 
 Academic Calender 20..>2024-03-20 21:46 295K 
 Annual Gender Sensit..>2024-05-02 04:25 82K 
 BE Seminar 2022-23.pdf 2024-05-01 01:33 10M 
 Bills Invoices Vou..>2024-05-03 08:28 15M 
 Business Adminstrati..>2024-05-01 01:34 2.9M 
 College Development ..>2024-05-07 08:00 3.1M 
 College Development ..>2024-05-03 08:28 595K 
 Course Outcomes & Pr..>2024-05-01 02:51 1.3M 
 E- Governance ERP Do..>2024-05-03 07:44 18M 
 E- Governance use of..>2024-05-03 07:41 3.2M 
 Internal Audit Repor..>2024-05-03 07:58 1.0M 
 Internal Quality Ass..>2024-05-03 08:28 584K 
 JaykarProgram-Master..>2024-03-20 21:56 2.1M 
 Minutes of IQAC Minu..>2024-05-15 08:40 13M 
 NCC-2022-23.pdf 2024-03-20 22:09 17M 
 One Day National Lev..>2024-05-05 22:50 477K 
 One Day workshop on ..>2024-05-05 22:50 3.2M 
 One Day workshop on ..>2024-05-05 22:50 5.8M 
 Placement Data 2022_..>2024-03-27 22:10 71M 
 Student Satisfaction..>2024-04-30 09:28 5.0M 
 Summary of IQAC and ..>2024-05-03 08:28 5.6M 
 budget 2022-23.pdf 2024-05-03 08:28 5.6M 
 result.zip 2023-02-15 21:58 109M 
 result/ 2023-06-21 02:45 -