National Cadet Corps ( N.C.C. )
The NCC aims at developing character, comradeship, discipline, a secular outlook, the spirit of adventure and ideals of selfless service amongst young citizens. Further, it aims at creating a pool of organized, trained and motivated youth with leadership qualities in all walks of life, who will serve the Nation regardless of which career they choose. Needless to say, the NCC also provides an environment conducive to motivating young Indians to join the armed forces.
Girl's participation in N.C.C. has been done as per the guidelines of NCC department.
Students Admitted in NCC
Year | Class | Total | M | F | %M | %F |
---|---|---|---|---|---|---|
2012-13 | F.Y.B.Com | 35 | 22 | 13 | 62.86 | 37.14 |
S.Y.B.Com | 27 | 26 | 01 | 96.30 | 3.70 | |
T.Y.B.Com | 08 | 06 | 02 | 75 | 25 | |
Total | 70 | 54 | 16 | 77.14% | 22.86% | |
2013-14 | F.Y.B.Com | 17 | 13 | 04 | 76.47 | 23.53 |
S.Y.B.Com | 35 | 23 | 12 | 65.71 | 34.29 | |
T.Y.B.Com | 08 | 08 | 100 | Nil | ||
Total | 60 | 44 | 16 | 73.33% | 26.67% | |
2014-15 | F.Y.B.Com | 25 | 17 | 08 | 68 | 32 |
S.Y.B.Com | 11 | 10 | 01 | 90.91 | 9.09 | |
T.Y.B.Com | Nil | Nil | Nil | Nil | Nil | |
Total | 36 | 27 | 09 | 75% | 25% | |
2015-16 | F.Y.B.Com | 28 | 28 | Nil | 100 | Nil |
S.Y.B.Com | 14 | 11 | 03 | 78.57 | 21.43 | |
T.Y.B.Com | 12 | 11 | 01 | 91.67 | 8.33 | |
Total | 54 | 50 | 04 | 92.59% | 7.41% | |
2016-17 | F.Y.B.Com | 24 | 20 | 04 | 83.33 | 16.67 |
S.Y.B.Com | 18 | 18 | Nil | 100 | Nil | |
T.Y.B.Com | 12 | 10 | 02 | 83.33 | 16.67 | |
Total | 54 | 48 | 06 | 88.89% | 11.11% |
Source : Office Record
NCC incharge Major Dr. Gawali S. N. motivates the girls students for participation in 'B' and 'C' certification exam and provides all the guidelines and facilities particularly to girls cadets.
The detail information is given in the following table.
Table 6.6
NCC 'B' & 'C' Certificates
Certificate | Total | Male | Female | % Male | % Female |
---|---|---|---|---|---|
2012-13 | |||||
Total | 70 | 54 | 16 | 77.14% | 22.86% |
'B' Certificate | 50 | 37 | 13 | 74% | 26% |
'C' Certificate | 20 | 17 | 03 | 85% | 15% |
2013-14 | |||||
Total | 60 | 44 | 16 | 73.33% | 26.67% |
'B' Certificate | 22 | 17 | 05 |
77.27% |
22.73% |
'C' Certificate | 38 | 27 | 11 | 71.05% | 28.95% |
2014-15 | |||||
Total | 36 | 27 | 09 | 75% | 25% |
'B' Certificate | 26 | 17 | 09 | 65.38% | 34.62% |
'C' Certificate | 10 | 10 | Nil | 100% | Nil |
2015-16 | |||||
Total | 25 | 21 | 04 | 84% | 16% |
'B' Certificate | 19 | 15 | 04 | 78.95% | 21.05% |
'C' Certificate | 06 | 06 | Nil | 100% | Nil |
2016-17 | |||||
Total |
30 | 28 | 02 | 93.33% | 6.67% |
'B' Certificate | 18 | 18 | Nil | 100% | Nil |
'C' Certificate | 12 | 10 | 02 | 83.33% | 16.67% |
Source : Office Record